Access Door Cross Reference — Babcock-Davis, Acudor & JL Industries
Specified one brand but want to compare or substitute another? Use this chart to find the equivalent access door model across the three major brands we carry. Crosses follow the manufacturers’ own published cross-reference charts. Click any linked model to shop that series.
Flush Access Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| General purpose flush, exposed flange | BNT / BNTC | UF-5000 | TM |
| General purpose flush, stainless steel | BNT stainless | UF-5000-SS | TMS |
| Flush, drywall bead flange (concealed look) | BNW / BNWC | DW-5040 | TMW / TMWG / TMWS |
| Flush, plaster flange | BNP | PS-5030 | TMP / TME |
Recessed Access Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| Recessed, trimless frame / acoustical tile | BRA / BRAC | AT-5020 | CT |
| Recessed, drywall flange | BRW / BRWC | DW-5015 | CTWB |
| Recessed, plaster flange | BRP | AP-5010 | CTE (prev. CP) |
| Recessed, accepts drywall inlay | BRGB / BRGBR / BRGT | DW-5058 / BP-58 / DW-5058-TD | — |
Fire-Rated Access Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| Insulated fire-rated, flush, walls & ceilings | BIT / BITK | FW-5050 | FD / FDG |
| Insulated fire-rated, stainless steel | BIT stainless | FW-5050 stainless | FDS |
| Insulated fire-rated, drywall bead | BIW / BIWK | FW-5050-DW | FDW |
| Insulated fire-rated, plaster bead | BIP | — | FDP |
| Upward-opening fire-rated ceiling door | BIU / BFRU | FW-5050-UP | FD2CI |
| Oversized attic fire-rated | BFRD | — | FD2D |
| Fire-rated recessed ceiling, drywall | — | FWC-5015 | FD2CT |
| Uninsulated fire-rated, walls | BUT / BUW | FB-5060 / FB-5060-DW | — |
| Tile-ready fire-rated | RUT / RUW | FB-5060-TD | — |
Security Access Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| Medium security | BMT / BMTP / BMWP | MS-7000 | — |
| High security (10 ga) | BHS / BHSS | SD-6000 | SP |
| Top security (7 ga) | BTS / BTSD | — | HSP |
| Fire-rated security | BST / BSTM / BSW / BSP | — | HGFD |
Specialty Access Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| Gasketed | BGT / BGW | AS-9000 | — |
| Airtight / watertight | — | ADWT | NGP |
| Surface mounted | — | SF-2000 | SM |
| Plastic | BPL | PA-3000 | — |
| Lightweight aluminum | BLW | LT-4000 | — |
| Sound-rated / acoustical | — | ACF-2064 / ACD-2064 | STC series |
Exterior Access Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| Exterior flush, insulated | BXT / BXTA | LT-4000 | XPA / XPS |
| Exterior for plaster / stucco | BXP / BXPA | — | XPA-PWE / XPS-PWE |
Glass Fiber Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| GFRG concealed / drop-in gypsum | BGFR | GFRG-R / GFRG-S | GF |
Duct Access Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| HVAC duct doors | BHVAC | CD-5080 / HD-5070 | — |
Floor Access Doors
| Product Type | Babcock-Davis | Acudor | JL Industries |
| Angle frame (non-drainable), 300 psf | BFDNP | FA-300 | — |
| Angle frame (non-drainable), H-20 | BFDNH | FA-H20 | — |
| Channel frame (drainable), 300 psf | BFDDP | FC-300 | — |
| Channel frame (drainable), H-20 | BFDDH | FC-H20 | — |
| Retrofit / existing opening | BFDEP | FA-300-R | — |
| Recessed 1/8 inch pan | BFDRP | FT-8040 | — |
| Recessed 1 inch pan | BFDPPA | FT-8050 | — |
| Fire-rated floor door | BFDF | FRFD | — |
Roof Hatches & Safety
| Product Type | Babcock-Davis | Acudor | JL Industries |
| Personnel roof hatch | BRHU | RHA / RHG | — |
| Roof hatch safety railing | BSRCA | RHSR | — |
| Ladder safety post | BSP | TSP-1 | — |
Cross references are provided for comparison and quoting purposes only. Equivalent models are similar in function and application but are not identical products — always verify dimensions, wall depth, fire listings and finish against the manufacturer specification sheet before ordering. Models shown without a link are listed for cross-reference purposes and may not be stocked.